型號(Grade) |
平均粒度 Average particle size (D50μm) |
不揮發份 Non-volatile content (±2%) |
溶劑類型 Solvent type |
鋁片形狀 Particle Shape |
浮/非浮型 Leafing/Non-leafing |
包裝 Packing |
---|---|---|---|---|---|---|
OK C3320 | 27 | 70 | M/N | Cornflake | NL | 25KG |
OK C3122 | 32 | 72 | M/N | Cornflake | NL | 25KG |
OK C3126 | 36 | 72 | M/N | Cornflake | NL | 25KG |
OK C3136 | 43 | 75 | M/N | Cornflake | NL | 25KG |
OK D6150 | 50 | 70 | M/N | Cornflake | NL | 25KG |
OK C3350 | 58 | 75 | M/N | Cornflake | NL | 25KG |
注:M (礦物油 Mineral) , N (芳香烴 Aromatic hydrocarbon)